Technical Specifications:
| Model | W728CZ57FA | 
| Camera | |
| 1/2.8" SONY IMX415 CMOS | |
| Effective Pixels | 3840 (H) × 2160 (V) | 
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s | 
| Min. Illumination  | 0.01Lux@F1.2(AGC ON), 0Lux IR on | 
| Day/Night  | Auto/Color/(B/W)/Timing  | 
| WDR | Digital WDR  | 
| White Balance  | Auto/Indoor/Outdoor | 
| BLC | Support | 
| DNR | 2D/3D DNR  | 
| Other | Human body and Vehicle detection,Motion Detection, Privacy Mask, Mirror, flip | 
| Encode | |
| Embedded Solution  | SSC339Q | 
| Video Standard | H.264/H.265 | 
| Video Resolution  | MainStream:30/25fps@8MP(3840x2160)/6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc.  Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc.  Third stream:1080P/720P/CIF@10fps | 
| Video Bitrates | 512Kbps - 12Mbps, VBR/CBR | 
| Audio Standard | G.711-u/G.711-a | 
| OSD Overlay | Title and Time overlay | 
| Leds | |
| Leds | 4PCS Soft & Warm Supplemental Light | 
| Light Distance | 30-40 M | 
| Lens	 | |
| Focal length  | HD 2.8/3.6mm F1.0 true starlight lens optional | 
| Optional Functions | |
| Audio/Alarm/SD card slot (support maximum 256GB SD card ) | |
| Network Services | |
| Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. | 
| P2P | Yes | 
| Web  | IE , Firefox, etc. | 
| Media  | CMS, Android, IOS | 
| ONVIF | 17.06 compatible  | 
| General  | |
| Network Port | 1-RJ45, 100Mbps, POE | 
| Power Supply | 12 VDC ± 10% | 
| Power Consumption | < 8 W  | 
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | 
 
			








 Mailme
Mailme Chat Now
Chat Now Chat Now
Chat Now Chat Now
Chat Now