Specifications:
| Model | M608FIR-V2-HS20X | 
| Camera | |
| Image Sensor  | 1/2.8" Sony CMOS  | 
| Effective Pixels  | 8 megapixels  | 
| Electronic Shutter  | AUTO, 1/25s ~ 1/100000s  | 
| Min. Illumination  | 0.01Lux@F1.2(AGC ON), 0Lux IR on  | 
| Day/Night  | Auto/Color/(B/W)/Timing  | 
| WDR  | Digital WDR  | 
| White Balance  | Auto/Manual  | 
| BLC /HLC  | Support  | 
| DNR  | 2D/3D DNR  | 
| Other  | AGC,Motion Detection,Privacy Mask,Flip,OSD overlay  | 
| Encode | |
| Video Standard  | H.264/H.265  | 
| Video Resolution  | MainStream:20fps@8MP(3840x2160),30fps@6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc.  Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc.  | 
| Video Bitrates  | 512Kbps - 12Mbps, VBR/CBR  | 
| Audio Standard  | G.711-u/G.711-a | 
| Built-in Mic | Optional | 
| IR Led | |
| IR Led | 8pcs array IR Led (4 near + 4 far) | 
| IR Distance | 80-100 M | 
| Lens	 | |
| Focal length  | 4.7-94mm  | 
| IRIS | F1.6-3.5 | 
| View angle | 64 - 2.9 ° | 
| Zoom | 20x optical zoom | 
| Optional Function | |
| High power PoE , Auto tracking | |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90° | 
| Preset Point | 128 | 
| Control Speed | Pan: 0.5° ~40° /s; Tilt: 0.5° ~40° /s | 
| A-B  Scanning | Support  | 
| Auto Cruising | Support 8 groups | 
| Power on Action | Preset/Scan/Cruise | 
| Power-off Recovery  | Support  | 
| Network Services | |
| Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. | 
| P2P | Yes | 
| Web  | IE , Firefox (32bit esr), etc. | 
| Media  | CMS, Android, IOS | 
| ONVIF | 17.06 compatible  | 
| General  | |
| Network Port | 1-RJ45, 100Mbps, PoE 48V in | 
| Power Supply | 12 VDC ± 10% 2A | 
| Power Consumption | < 20 W  | 
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | 
| Size  | Φ137(mm)×234(mm) | 
| Weight | 2.3kg | 
 
			








 Mailme
Mailme Chat Now
Chat Now Chat Now
Chat Now Chat Now
Chat Now