| Model: CG1 | Product Features: | |
| 
 
 
 
 
 
 
 
 
 | ◆ Easy to install and use | |
| ◆ Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network | ||
| ◆ Online firmware upgrade, and synchronous updating of the functions and experience | ||
| ◆ Standard H.265 video compression algorithm enabling the transmission of high-definition videos  in networks with narrow bandwidth; local high-definition videos with high image quality and low stream | ||
| ◆ Two-way voice intercom supported; echo eliminated; noise suppressed. | ||
| ◆ Compatible with Android; remote real-time monitoring supported with the IOS intelligent terminal | ||
| ◆ 2-megapixel high resolution (1920X1080) for clear picture quality | ||
| ◆ Dual-source lighting for night vision (night vision distance = 7 m) comprising infrared lamp / white-light source; color images available for night vision. | ||
| ◆ The built-in rechargeable lithium battery with long battery life functions for up to 6 months under normal circumstances and can stand by for 12 months. | ||
| ◆ 2.4G Wi-Fi supported (IEEE802.11b/g/n) | ||
| ◆ The image automatically flips with the installation direction of the device (G-SENSOR) | ||
| ◆ Cloud storage, micro SD card (up to 128GB) and mobile phone video recording supported | ||
| ◆ QR code intelligent connection and network allocation supported | ||
| ◆ Supporting human contour detection, activity zone, intelligent push and pet snapshot | ||
| ◆ IP65 dustproof and waterproof design for convenient installation; bracket with 1/4 universal screw and magnetic bracket supported | ||
| Items | Specifications | |
| 
 
 Master Processor | SOC | HI3518E V300: A dominant frequency of 900 MHz | 
| DDR | 512M | |
| 
 
 
 
 Image Sensor | Sensor | 1/3" color CMOS Sensor | 
| Lens | M12, f: 2.8mm, F2.0, 2-megapixel | |
| Visual Angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
| Minimum Illumination | 0.01 Lux | |
| 
 
 Audio | Input/Output | Two-way voice intercom available (built-in microphone and speaker) | 
| Audio Compressing Method | AAC | |
| 
 
 
 
 
 
 Video | Video Compressing Method | H.265 | 
| Lighting Frequency | 50Hz, 60Hz | |
| Image Frame Rate | 15 fps | |
| Maximum Image Resolution | 1920*1080P | |
| Light Source for Night Vision | Mid-power infrared lamp (850nM in wavelength) / dual-source white-light source with an irradiation distance of 7m | |
| 
 
 
 Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | 
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot | 
| Alarm Methods | Alarm Notification | Alarm push by mobile APP,white light flashing and alarm sound | 
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up | 
| 
 
 Video Recording | Recording Method | Alarm triggered recording, and manual recording | 
| Video Storage | Cloud storage, local MICRO SD card, and mobile phone memory | |
| Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality | 
| 
 
 
 
 
 Battery | Capacity | 5200mAh(default )/6700mAh(need add 2USD) | 
| Removability | Unremovable | |
| Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
| Standby Time | 1 year | |
| Charging Voltage | DV 5V+-5%/1.5A | |
| Charge Time | Within 8 hours | |
| Protection Method | IP65 resistance to dust and water; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| 
 Power Consumption | Standby Power Consumption | 2.4mW (3.8V 0.63mA) | 
| Power Consumption of Daytime Operation | 1W (3.8V 264mA) | |
| Power Consumption of Operation at Night | 2.23W (3.8V 588mA) | |
| 
 Interfaces | Power Supply | 1 MICRO USB interface | 
| SD Card | 1 MICRO SD card (up to 128GB supported) | |
| Keys | 1 reset key and 1 on/off key | |
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes | 
| 
 Environment | Dustproof and Waterproof | IP65 | 
| Operating Environment | -10°~45°C / 0%~80% (no condensation) | |
| Storage Environment | -20°C~60° / 0%~90% (no condensation) | |
| 
 
 
 Specifications | Size (LxWxH) | 84mm*62mm*92.5mm (with bracket excluded) | 
| Net Weight of Bare Machine | Approx. 338g | |
| Finished Weight | Approx. 570g | |
| Material + Process | ABS + PC | |
| Color | White with high gloss | |
| Certifications | Certificate | RoHS,CE,FCC,WEEE,MSDS,UN38.3 | 
			Welcome to Shenzhen YCX Electronics Co., Ltd                            Cooperate:https://www.ycxcctvcam.com/
		
		
	 
			









 Mailme
Mailme Chat Now
Chat Now Chat Now
Chat Now Chat Now
Chat Now