Technical Specifications:
| Model | YC-MPTZ608IR-5x-BTJ | 
| Camera | |
| Image Sensor | 1/2.8" Sony IMX415 CMOS | 
| Effective Pixels | 4 megapixels | 
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s | 
| Min. Illumination  | 0.01Lux@F1.2(AGC ON), 0Lux IR on | 
| Day/Night  | Auto/Color/(B/W)/Timing  | 
| WDR | Digital WDR  | 
| White Balance  | Auto/Manual | 
| AGC/BLC/HLC | Support | 
| DNR | 2D/3D DNR  | 
| Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror | 
| Encode | |
| Video Standard | H.265/H.264 | 
| Video Resolution  | MainStream:20fps@8MP(3840x2160),30fps@6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc.  Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc.  | 
| Video Bitrates  | 512Kbps - 12Mbps, VBR/CBR  | 
| Audio Standard | G.711-u/G.711-a | 
| OSD Overlay | Title and Time overlay | 
| IR Led | |
| IR Led | 8pcs array IR Led  | 
| IR Distance | 50-80 M | 
| Lens	 | |
| Focal length  | 2.7.7-13.5mm  | 
| Zoom | 5x optical zoom | 
| Optional Function | |
| High power PoE, audio , SD slot, speaker | |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 92° | 
| Preset Point | 255 | 
| Control Speed | Pan: 0.5° ~20° /s; Tilt: 0.5° ~20° /s | 
| A-B  Scanning | |
| Auto Cruising | Support  | 
| Power on Action | Preset/Scan/Cruise | 
| Power-off Recovery  | Support  | 
| Network Services | |
| Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. | 
| P2P | Yes | 
| Web  | IE , Firefox (32bit esr), etc. | 
| Media  | CMS, Android, IOS | 
| ON-VIF | 17.06 compatible  | 
| General  | |
| Network Port | 1-RJ45, 100Mbps, PoE 48V in | 
| Power Supply | 12 VDC ± 10% 2A | 
| Power Consumption | < 20 W  | 
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | 
| Size  | 22.6*19.0*13.3 cm | 
| Weight | 1 kg | 
 
			








 发送邮件
发送邮件 立即联系
立即联系 现在联系
现在联系 现在联系
现在联系