Technical Specifications:
Model | YC-W695SAQ961 |
Camera | |
Image Sensor | 1/2.8" 6.82MP IMX335 CMOS |
Effective Pixels | 3096(H)×2196 (V) |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC | Support |
DNR | 2D/3D DNR |
Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror, Rotate |
Encode | |
Embedded Solution | SSC337 |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream:25fps@5MP(2592x1944) |
Sub stream: VGA/360P@30fps, etc. | |
Video Bitrates | 32Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
OSD Overlay | Title and Time overlay |
Lens | |
Focal length | CS mount, no lens |
Zoom | / |
Other Function | |
Audio | 1 RCA in (sound pick-up), 1 RCA out (talk-back) |
Alarm | 1 Alarm in (switch), 1 Alarm out (+12VDC) |
Storage | Micro-SD slot (Max. 128GB ) |
RS-485 | Yes |
POE | Internal POE |
Network Services | |
Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox, etc. |
Media | CMS, Android, IOS |
ON-VIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | <5 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |