Technical Specifications:
| Model | YCX-XVR5116-HC | |
| System | Compression | Standard H.265 High Profile | 
| CPU | Cortex A9 | |
| OS | Embedded Linux | |
| Video | Input | BNC × 16 | 
| Resolution | TVI/ AHD : 5MP/ 4MP/ 3MP/ 1080P/ 720P/ WD1                                                                    CVI : 4MP/ 3MP/ 1080P/ 720P/ WD1 | |
| IP Input | 8CH ( Up to 16CH ) | |
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
| BNC × 1 : CVBS ( used as the main or spot output ) | ||
| Audio | Input | RCA × 1 | 
| Output | RCA × 1 | |
| Two-way audio | Take up channel one audio input | |
| Record | Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/ WD1 | 
| Frame Rate | 5MP Lite :10fps | |
| 4MP Lite : 12fps (PAL)/15fps (NTSC) | ||
| 1080P : 12fps (PAL)/15fps (NTSC) | ||
| 1080P Lite/720P/WD1 : 25fps (PAL)/30fps (NTSC) | ||
| Bit Rate | 32Kbps ~ 5Mbps | |
| Mode | Manual, timer, motion | |
| IP Input | Resolution | Up to 5MP@30fps | 
| Play back | Playback | 16 CH | 
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, motion, exception | 
| Input | No | |
| Output | No | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Network | Interface | RJ45 100Mbps × 1 | 
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
| Accss/Transfer Bandwidth | 72/80Mbps | |
| Mobile Device | OS | iOS, Andriod | 
| Storage | HDD | SATA × 1, up to 8TB | 
| Backup | Local Backup | U disk, USB removable HDD | 
| Network Backup | Yes | |
| Port | RS485 | RS485 × 1, connect to PTZ or keyboard | 
| USB | USB 2.0 × 2 ( in the rear panel ) | |
| Remote Controller | Optional | |
| Others | Power Supply | DC12V / 3A | 
| Consumption | ≤10W( without HDD) | |
| Dimensions | 255mm × 233mm × 42 mm( W × D × H ) | |
| Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | |
 
			








 发送邮件
发送邮件 立即联系
立即联系 现在联系
现在联系 现在联系
现在联系