8CH Wireless WiFi NVR KIT | ||
Camera Key Features: 1. 1080P HD video output 2. 2Db WIFI antenna and 100mbps water-proof RJ-45 port 3. Auto match the NVR channel and play video 4. Built-in IR leds, Day and Night monitoring 5. bullet and dome housing optional |
||
NVR Key Features: 1. 1080P HDMI/VGA video output 2. Built-in dual 5Db high power WIFI antennas 3. Real Plug and Play, automatic connecting video 4. Easy QR code to download app and remote login 5. Support iPhone and Android app |
||
Wireless NVR | ||
Model NO. | YC-NVR9308WF | |
Operating System | Embedded Linux OS | |
Video Input | Network Video | 8CH 1080P |
Network video input broadbank | 40Mbps | |
Video Output | HDMI output | 1ch,resolution:1024x768,1366x768,1440x900,1920x1080p |
VGA output | 1ch,resolution:1024x768,1366x768,1440x900,1920x1080p | |
Recording | Record mode | Manual/Schedule/Motion/Alarm |
Playback | by time/Event | |
Backup | USB backup, network download | |
Hard Disk | Type | 1*SATA |
Max. Capacity | 6 TB | |
Network | Network port | 1 - RJ45 10M/100M |
Wireless | 2 - 5Db WIFI antennas | |
Network Control | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… |
|
Others | Power Supply | DC12V/2A |
USB | 2 - USB 2.0 for mouse and USB drive | |
Power Consumption (W) | ≤5W(Without HDD) | |
Operate Temperature (°C) | -10℃~+55℃ | |
Working Humidity (%) RH | 10%~90% | |
Dimension | 257mm(W)×210mm(V)×45mm(H) | |
Weight(without HDD) | ≤1Kg | |
Wireless camera- Bullet | ||
Housing | Model | WF932AHZ37FA |
Sensor | 1/2.7” Progressive Scan Sensor | |
Signal System | PAL/NTSC | |
Compression standard | H.265, H.264,H265+ | |
Minimum illumination | Color: 0.01 Lux; 0 Lux with IR on | |
Shutter | AUTO 1/25s - 1/25,000s | |
Lens | 3.6MM | |
IR LEDs | 12pcs | |
IR Distance | 15-20m | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Audio | optional | |
Video Stream | Main stream: 1920x1080@15fps Sub stream: 640x480/640x360/CIF@15fps |
|
Network | RJ45 / WIFI 802.11b/g/n | |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V-1A | |
Power consumption | ≤6W | |
Dimension | 205(L)×70(W)×55 (H)mm | |
Weight | ≤1Kg | |
Wireless camera-PTZ | ||
Housing | Model | WF932-30PTZ |
Sensor | 1/2.7” Progressive Scan Sensor | |
Signal System | PAL/NTSC | |
Compression standard | H.265, H.264,H265+ | |
Minimum illumination | Color: 0.01 Lux; 0 Lux with IR on | |
Shutter | AUTO 1/25s - 1/25,000s | |
Lens | 2.8-12mm Motorized Zoom lens. | |
IR LEDs | 6pcs | |
IR Distance | 20-25m | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Audio | optional | |
Video Stream | Main stream: 1920x1080@15fps Sub stream: 640x480/640x360/CIF@15fps |
|
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 180°; Tilt: 0° ~ 55° | |
Preset Point | 1 | |
Manual Control Speed | Pan: 0.5° ~20° /s; Tilt: 0.5° ~10° /s | |
Guard Position | Support | |
Power-off Recovery | Support | |
Network | RJ45 / WIFI 802.11b/g/n | |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V-1A | |
Power consumption | ≤6W | |
Dimension | 205(L)×70(W)×55 (H)mm | |
Weight | ≤1Kg |
欢迎光临深圳市延创兴电子有限公司官方网站 浏览新网站:https://www.ycxcctvcam.com/